loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2025 60.00 10.44 71.41
NCD-SMFG India Apr 30, 2025 40.11 6.98 -0.04
NCD-Bajaj Finance Apr 30, 2025 40.00 6.96 0.01
NCD-HDFC Bank Apr 30, 2025 39.87 6.93 0.03
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 39.17 6.81 0.31
ZCB-Tata Capital Apr 30, 2025 32.18 5.60 0.33
NCD-Sundaram Finance Apr 30, 2025 30.06 5.23 -0.07
NCD-N A B A R D Apr 30, 2025 29.92 5.20 20.15
NCD-HDB FINANC SER Apr 30, 2025 25.01 4.35 0.01
NCD-Bajaj Housing Apr 30, 2025 25.01 4.35 0.00
NCD-LIC Housing Fin. Apr 30, 2025 25.01 4.35 -0.05
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 24.52 4.26 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 24.45 4.25 0.28
Certificate of Deposits-Axis Bank Apr 30, 2025 24.44 4.25 0.28
Commercial Paper-Kotak Mahindra P Apr 30, 2025 24.41 4.25 0.30
Commercial Paper-LIC Housing Fin. Apr 30, 2025 24.37 4.24 0.31
Certificate of Deposits-Bank of Baroda Apr 30, 2025 19.53 3.40 0.30
Net CA & Others-Net CA & Others Apr 30, 2025 15.60 2.71 2.95
NCD-S I D B I Apr 30, 2025 15.00 2.61 -70.00
NCD-Kotak Mahindra P Apr 30, 2025 12.50 2.17 0.02
Reverse Repo-TREPS Apr 30, 2025 3.82 0.67 -86.95